HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 4928504209.353345
sched_clk                               : 4928524256.753964
cpu_clk                                 : 4928523702.076633
jiffies                                 : 9223171506
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1850099982
  .nr_uninterruptible            : -3904
  .next_balance                  : 9223.171510
  .curr->pid                     : 3067549
  .clock                         : 4928523701.884962
  .clock_task                    : 4878366483.763777
  .avg_idle                      : 1011992
  .max_idle_balance_cost         : 505996

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 356338245.530438
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 403
  .runnable_avg                  : 403
  .util_avg                      : 377
  .util_est_enqueued             : 1020
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 356337123.157909     99156   120         0.000000      5897.243003         0.000000 0 0 /
 I          rcu_gp     3        13.985479         2   100         0.000000         0.004883         0.000000 0 0 /
 I    slub_flushwq     5        17.986743         2   100         0.000000         0.001786         0.000000 0 0 /
 I    kworker/0:0H     7       484.377815         4   100         0.000000         0.058621         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.740528         2   120         0.000000         0.000982         0.000000 0 0 /
 S rcu_tasks_trace    12        28.740527         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 356337710.069186   3987984   120         0.000000     58733.231984         0.000000 0 0 /
 S     migration/0    15        34.740524    377256     0         0.000000      6622.647423         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1232129     0         0.000000       569.083533         0.000000 0 0 /
 S         cpuhp/0    17      1643.289141        16   120         0.000000         0.369613         0.000000 0 0 /
 S       watchdogd    81       288.858618         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   166       354.094205         2   100         0.000000         0.022640         0.000000 0 0 /
 I           kstrp   170       363.119211         2   100         0.000000         0.026393         0.000000 0 0 /
 I    kworker/0:1H   266 356337084.709787   1580153   100         0.000000     22941.761056         0.000000 0 0 /
 S systemd-journal   560 356337124.690345    995230   120         0.000000    470320.384794         0.000000 0 0 /
 S     jbd2/vda5-8   605 356337084.808776   5232268   120         0.000000    349263.068886         0.000000 0 0 /
 I            nfit   711      1619.138860         2   100         0.000000         0.019441         0.000000 0 0 /
 S   bio_aof_fsync 33942     49328.232912         1   120         0.000000         0.021544         0.000000 0 0 /
 S   bio_lazy_free 33943     49337.246956         1   120         0.000000         0.014049         0.000000 0 0 /
 S jemalloc_bg_thd 33949 356335956.857441    821087   120         0.000000    805624.525968         0.000000 0 0 /
 S       in:immark 33962 355607760.845055      4126   120         0.000000       735.521681         0.000000 0 0 /
 S           gmain 34737 323729533.875769        35   120         0.000000         2.508846         0.000000 0 0 /
 I        dio/vda5 41500     93161.298477         2   100         0.000000         0.052752         0.000000 0 0 /
 S          aakore 2976118 356338226.798201   6743040   120         0.000000    505000.494897         0.000000 0 0 /
 S          aakore 2976121 279721201.817803        68   120         0.000000        25.341475         0.000000 0 0 /
 S          aakore 2976157 279721196.877636         6   120         0.000000         0.614160         0.000000 0 0 /
 S          aakore 2976216 279728661.671659       259   120         0.000000        43.827399         0.000000 0 0 /
 S          aakore 2976292 356338226.796177   6002019   120         0.000000    446455.589928         0.000000 0 0 /
 S          aakore 2976361 354605357.079573   5931765   120         0.000000    444085.068446         0.000000 0 0 /
 S       adp-agent 2976273 356314894.922481      3162   120         0.000000       152.787646         0.000000 0 0 /
 S       adp-agent 2976389 279721450.793561         1   120         0.000000         0.013785         0.000000 0 0 /
 S  siem-connector 2976146 356321723.031452   1245383   120         0.000000      9114.441497         0.000000 0 0 /
 S  siem-connector 2984047 356321723.423700    122009   120         0.000000     14926.386557         0.000000 0 0 /
 S  grpm-sync-unit 1928397 356242961.613357     16546   120         0.000000      2641.754190         0.000000 0 0 /
 S         updater 2976328 356337704.953322    990270   120         0.000000     81559.898185         0.000000 0 0 /
 S acp-update-cont 2976136 356337704.973465   2837095   120         0.000000    106743.600627         0.000000 0 0 /
 S acp-update-cont 2976872 279728983.647359         1   120         0.000000         0.006462         0.000000 0 0 /
 S acp-update-cont 2976873 279728993.673959         1   120         0.000000         0.026600         0.000000 0 0 /
 S acp-update-cont 2976874 279729003.672480         1   120         0.000000         0.008074         0.000000 0 0 /
 S acp-update-cont 2976875 279729013.681092         1   120         0.000000         0.010645         0.000000 0 0 /
 S private-cloud-p 2976203 356321723.319100     76641   120         0.000000      9214.541444         0.000000 0 0 /
 S      cred-store 2976160 356337490.631250   1852983   120         0.000000     14498.716060         0.000000 0 0 /
 S      cred-store 2976163 354692969.895937     80013   120         0.000000     17770.411563         0.000000 0 0 /
 S feedback-collec 2976173 356326084.122271     95196   120         0.000000     11438.010215         0.000000 0 0 /
 S feedback-collec 2976185 279721175.230191         2   120         0.000000         0.116836         0.000000 0 0 /
 S feedback-collec 3272372 356283818.834502     66283   120         0.000000      8098.094512         0.000000 0 0 /
 S             mms 2976515 356288876.084327     10171   120         0.000000       595.121880         0.000000 0 0 /
 S             mms 2976543 355567532.004240      2816   120         0.000000       428.353427         0.000000 0 0 /
 S             mms 2976552 279724991.533628         1   120         0.000000         0.065184         0.000000 0 0 /
 S             mms 2976584 279725012.264775         1   120         0.000000         0.068481         0.000000 0 0 /
 S             mms 2976593 279725032.449434         1   120         0.000000         0.108899         0.000000 0 0 /
 S             mms 2976625 356331962.963410     63280   120         0.000000      3140.926778         0.000000 0 0 /
 S             mms 3004822 356264131.841566      6584   120         0.000000       812.034557         0.000000 0 0 /
 S             mms 3004833 356326305.094760      6566   120         0.000000       791.204653         0.000000 0 0 /
 S             mms 3004836 354782906.132690     63029   120         0.000000      5515.223533         0.000000 0 0 /
 S             mms 3004840 356326305.155382     25233   120         0.000000     48546.143496         0.000000 0 0 /
 S    task-manager 2976795 279728689.057047        77   120         0.000000        55.735617         0.000000 0 0 /
 S  quarantine.svc 2981226 279874520.987325         1   120         0.000000         0.117494         0.000000 0 0 /
 S     pv.dispatch 2981228 279874531.118697         3   120         0.000000         0.131372         0.000000 0 0 /
 S cyber-protect-s 2981242 279876440.661940        40   120         0.000000      1883.431340         0.000000 0 0 /
 S      OdsManager 2981246 279876431.950393         4   120         0.000000         0.691870         0.000000 0 0 /
 S        AVCTimer 2981262 356299353.486672      3693   120         0.000000      1508.009506         0.000000 0 0 /
 S cyber-protect-s 2981276 356118266.993123      3303   120         0.000000      8862.732168         0.000000 0 0 /
 S cyber-protect-s 2981277 356336985.594883    124874   120         0.000000     20436.366627         0.000000 0 0 /
 S cyber-protect-s 2981280 356337516.783823    189227   120         0.000000     15256.048777         0.000000 0 0 /
 S cyber-protect-s 2981284 356337957.905586    189260   120         0.000000     16201.150139         0.000000 0 0 /
 S Timeout stdlib  3176609 355005654.735417       397   120         0.000000        65.697924         0.000000 0 0 /
 S           crond 128527 356328520.598604      7926   120         0.000000      6010.773179         0.000000 0 0 /
 S        mariadbd 1083067 356338226.875683    253731   120         0.000000     27607.655803         0.000000 0 0 /
 S        mariadbd 1083127 356256688.778276     51644   120         0.000000      1924.303573         0.000000 0 0 /
 S        mariadbd 1083148 335668283.013258        11   120         0.000000         2.414985         0.000000 0 0 /
 S        mariadbd 1083152 335668286.972521         1   120         0.000000         0.227391         0.000000 0 0 /
 S        mariadbd 2905120 356322506.751386       158   120         0.000000        21.212157         0.000000 0 0 /
 S        mariadbd 3046041 356322506.855818       113   120         0.000000        11.237268         0.000000 0 0 /
 S        mariadbd 3066217 356322507.359547        56   120         0.000000         9.171374         0.000000 0 0 /
 S        mariadbd 3067739 356338226.901781       344   120         0.000000        36.682496         0.000000 0 0 /
 S            sshd 2118319 355272091.066647       175   120         0.000000        46.078084         0.000000 0 0 /
 S     sftp-server 2118321 350274095.610264        67   120         0.000000        26.170643         0.000000 0 0 /
 S           nginx 2746382 356337812.367423     18663   120         0.000000     84509.537792         0.000000 0 0 /
 S           nginx 2746386 356337706.626086     19236   120         0.000000     82379.801709         0.000000 0 0 /
 I     kworker/0:0 2799336 355953671.893937      6373   120         0.000000        30.855606         0.000000 0 0 /
 I     kworker/0:1 2806709 356338226.798916     30115   120         0.000000       196.172789         0.000000 0 0 /
 S         php-fpm 3067510 356338232.605688      1126   120         0.000000      6790.543374         0.000000 0 0 /
>R         php-fpm 3067549 356338245.530438       962   120         0.000000      5908.860553         0.000000 0 0 /

cpu#1, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1852387688
  .nr_uninterruptible            : -2266
  .next_balance                  : 9223.171670
  .curr->pid                     : 3067771
  .clock                         : 4928523701.759765
  .clock_task                    : 4878536524.838488
  .avg_idle                      : 383916
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 408649368.772012
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52311123.241574
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1006
  .runnable_avg                  : 1006
  .util_avg                      : 1004
  .util_est_enqueued             : 1003
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.003231
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1597.651109        15   120         0.000000         0.201639         0.000000 0 0 /
 S      watchdog/1    19        -2.994397   1232129     0         0.000000      4634.859734         0.000000 0 0 /
 S     migration/1    20         0.000000    418221     0         0.000000      6914.892012         0.000000 0 0 /
 S     ksoftirqd/1    21 408649188.691813   2710081   120         0.000000     45475.250838         0.000000 0 0 /
 I    kworker/1:0H    23        41.554691         4   100         0.000000         0.024932         0.000000 0 0 /
 S         kauditd    63 408649016.850379    741488   120         0.000000     19271.404122         0.000000 0 0 /
 I     edac-poller    80        50.429893         2   100         0.000000         0.005040         0.000000 0 0 /
 I    kworker/1:1H    84 408647105.052111   1533337   100         0.000000     22281.971461         0.000000 0 0 /
 I         ata_sff   416       794.681672         2   100         0.000000         0.024177         0.000000 0 0 /
 I      scsi_tmf_0   421       799.193172         2   100         0.000000         0.012765         0.000000 0 0 /
 S       scsi_eh_1   423       819.328182         4   120         0.000000         0.957088         0.000000 0 0 /
 I      scsi_tmf_1   424       809.712435         2   100         0.000000         0.008415         0.000000 0 0 /
 S  NetworkManager 33708 408575200.127851    174357   120         0.000000     18944.099448         0.000000 0 0 /
 S           gmain 33715 408648211.356871   1232235   120         0.000000    105150.343172         0.000000 0 0 /
 S           gdbus 33716 408273228.099138     32174   120         0.000000      8232.339762         0.000000 0 0 /
 S nginx-cache-pur 33761     49727.593491         5   120         0.000000         0.119350         0.000000 0 0 /
 S nginx-cache-pur 33762     49696.466677         4   120         0.000000         0.060553         0.000000 0 0 /
 S nginx-cache-pur 33765     49755.540115         7   120         0.000000         0.084939         0.000000 0 0 /
 S        opendkim 33754     49682.879441         1   120         0.000000         0.008076         0.000000 0 0 /
 S           snmpd 33841 408649189.565919   4606935   120         0.000000   3042339.649494         0.000000 0 0 /
 S          aakore 2976122 408306425.699556   6102025   120         0.000000    456370.227291         0.000000 0 0 /
 S          aakore 2976124 408645539.668746   5716139   120         0.000000    428099.554419         0.000000 0 0 /
 S          aakore 3250600 408649020.812243   5822939   120         0.000000    434714.611998         0.000000 0 0 /
 S       adp-agent 2976312 408632311.292030     50453   120         0.000000      4781.671660         0.000000 0 0 /
 S       adp-agent 2976316 408649125.092012    947908   120         0.000000     24266.036663         0.000000 0 0 /
 S       adp-agent 2976335 408642942.934464    126883   120         0.000000     56399.880064         0.000000 0 0 /
 S       adp-agent 2976380 408645372.734268    140807   120         0.000000     29530.650799         0.000000 0 0 /
 S       adp-agent 2976386 408645373.959583    139784   120         0.000000     30693.217264         0.000000 0 0 /
 S       adp-agent 2976387 408645372.994634    140965   120         0.000000     30099.827341         0.000000 0 0 /
 S       adp-agent 2976392 320559358.216091         3   120         0.000000         0.211610         0.000000 0 0 /
 S       adp-agent 2976415 408627476.198076     63211   120         0.000000     19204.123502         0.000000 0 0 /
 S       adp-agent 3067729 408645543.930768         1   120         0.000000         0.048873         0.000000 0 0 /
 S  siem-connector 2976130 408630926.198330    119560   120         0.000000     14472.633345         0.000000 0 0 /
 S  grpm-sync-unit 2976131 396357186.751765    131187   120         0.000000     21655.435642         0.000000 0 0 /
 S  grpm-sync-unit 2976135 408648211.270627   4922971   120         0.000000     36786.072418         0.000000 0 0 /
 S  grpm-sync-unit 2976138 320559116.096436        14   120         0.000000         0.750391         0.000000 0 0 /
 S  grpm-sync-unit 2976143 320559115.573770        15   120         0.000000         3.223005         0.000000 0 0 /
 S  grpm-sync-unit 2976144 320558993.944165         1   120         0.000000         0.025440         0.000000 0 0 /
 S  grpm-sync-unit 2976493 408553029.342887    149422   120         0.000000     24163.708430         0.000000 0 0 /
 S  grpm-sync-unit 2985079 408648211.594263    133429   120         0.000000     21391.295315         0.000000 0 0 /
 S         updater 3618937 408649188.754245   2137142   120         0.000000    183710.889302         0.000000 0 0 /
 S private-cloud-p 2986959 408471241.303014     60207   120         0.000000      7220.936594         0.000000 0 0 /
 S private-cloud-p 3004259 408597516.989057     85947   120         0.000000     10170.704714         0.000000 0 0 /
 S      cred-store 2976448 408035115.001291     94806   120         0.000000     20660.732062         0.000000 0 0 /
 S      cred-store 3006045 408648624.948354     91934   120         0.000000     20580.707952         0.000000 0 0 /
 S feedback-collec 2976172 408639254.899248   1271781   120         0.000000     10511.701074         0.000000 0 0 /
 S feedback-collec 2976218 408639254.704609     94985   120         0.000000     11368.276289         0.000000 0 0 /
 S feedback-collec 3257441 408639254.716714     75151   120         0.000000      9152.880746         0.000000 0 0 /
 S    schedul2-bin 2976454 407039693.458941     17838   120         0.000000     18589.569679         0.000000 0 0 /
 S    schedul2-bin 2976464 408644248.076598     63218   120         0.000000      4378.770914         0.000000 0 0 /
 S             mms 2976518 408649017.906330    567799   120         0.000000    129336.509583         0.000000 0 0 /
 S             mms 2976622 407870353.862410       898   120         0.000000       206.554763         0.000000 0 0 /
 S             mms 2976631 408636559.844678     31662   120         0.000000      3724.638616         0.000000 0 0 /
 S             mms 2976677 320561571.421298         1   120         0.000000         0.020018         0.000000 0 0 /
 S             mms 2976752 408648624.906191    197836   120         0.000000     55791.762194         0.000000 0 0 /
 S             mms 2987065 407006779.989584     27504   120         0.000000     44268.032307         0.000000 0 0 /
 S             mms 3004820 408554503.490230      6573   120         0.000000       817.423981         0.000000 0 0 /
 S             mms 3004824 408595095.040334      6572   120         0.000000       816.433843         0.000000 0 0 /
 S             mms 3004837 408632427.316603     25201   120         0.000000     38922.452369         0.000000 0 0 /
 S             mms 3004921 407404363.631772     27544   120         0.000000     48357.943816         0.000000 0 0 /
 S    task-manager 2976798 408647441.965003   1978848   120         0.000000    176022.102708         0.000000 0 0 /
 S    task-manager 2976801 408649188.700235   2155172   120         0.000000    190457.810747         0.000000 0 0 /
 S    task-manager 2976802 408649188.780699   2149678   120         0.000000    191411.508608         0.000000 0 0 /
 S    task-manager 2976811 408630861.088215   2083651   120         0.000000    186045.206064         0.000000 0 0 /
 S       AVCEvents 2981217 320709795.002392        12   120         0.000000         3.866757         0.000000 0 0 /
 S cyber-protect-s 2981219 320708552.361019         2   130         0.000000         0.206052         0.000000 0 0 /
 S cyber-protect-s 2981220 408649188.714997    945918   120         0.000000     38557.443039         0.000000 0 0 /
 S cyber-protect-s 2981249 408646263.943947       264   120         0.000000        17.530397         0.000000 0 0 /
 S cyber-protect-s 2981250 408646267.447510       264   130         0.000000       102.703087         0.000000 0 0 /
 S cyber-protect-s 2981256 408646251.857606     42819   120         0.000000     10977.083323         0.000000 0 0 /
 S cyber-protect-s 2981259 320708657.817434         2   120         0.000000         0.192193         0.000000 0 0 /
 S   ODSVerdictLog 2981263 320708676.783439         1   120         0.000000         0.058874         0.000000 0 0 /
 S cyber-protect-s 2981265 408611419.769397      3158   120         0.000000       152.613127         0.000000 0 0 /
 S cyber-protect-s 2981266 320708677.175919         2   120         0.000000         0.087681         0.000000 0 0 /
 S cyber-protect-s 2981267 408611194.739023      3158   120         0.000000       186.098760         0.000000 0 0 /
 S cyber-protect-s 2981268 408646252.253920    197018   120         0.000000    179831.578804         0.000000 0 0 /
 S cyber-protect-s 2981269 408648499.591416    189281   120         0.000000     16332.030599         0.000000 0 0 /
 S cyber-protect-s 2981270 408611662.567130      3158   120         0.000000       162.955149         0.000000 0 0 /
 S cyber-protect-s 2981273 408649020.811581    189234   120         0.000000     15284.787055         0.000000 0 0 /
 S cyber-protect-s 2981278 408611662.723589      3165   120         0.000000       830.534042         0.000000 0 0 /
 S            qmgr 3032421 408471959.392890      6002   120         0.000000      2235.253509         0.000000 0 0 /
 S            nrpe 354191 408527498.732926      8290   120         0.000000      1958.050144         0.000000 0 0 /
 S        mariadbd 1083126 408648458.777711      7559   120         0.000000       324.797103         0.000000 0 0 /
 S        mariadbd 3067502 408649199.558739       595   120         0.000000        67.080260         0.000000 0 0 /
 I  kworker/u256:1 2710101 408618563.309495      8404   120         0.000000      6084.371648         0.000000 0 0 /
 S           nginx 2746379 408649173.171067     18008   120         0.000000     78174.552572         0.000000 0 0 /
 I     kworker/1:2 2758849 408617896.262035     18459   120         0.000000        87.143345         0.000000 0 0 /
 I     kworker/1:3 2819957 408617896.439077     30738   120         0.000000       137.904039         0.000000 0 0 /
 I     kworker/1:0 3066078 408649214.459364      1774   120         0.000000         7.592851         0.000000 0 0 /
>R         php-fpm 3067771 408649369.738787       616   120         0.000000      4015.740283         0.000000 0 0 /

cpu#2, 2394.340 MHz
  .nr_running                    : 3
  .nr_switches                   : 1870023893
  .nr_uninterruptible            : 4215
  .next_balance                  : 9223.171509
  .curr->pid                     : 3068015
  .clock                         : 4928523702.894063
  .clock_task                    : 4880995491.221087
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 334825473.566444
  .min_vruntime                  : 334825482.566444
  .max_vruntime                  : 334825473.566444
  .spread                        : 0.000000
  .spread0                       : -21512763.809611
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1090
  .runnable_avg                  : 608
  .util_avg                      : 550
  .util_est_enqueued             : 14
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1346.929253        15   120         0.000000         0.293895         0.000000 0 0 /
 S      watchdog/2    25        -5.990393   1232129     0         0.000000      4246.758712         0.000000 0 0 /
 S     migration/2    26         0.000000    508597     0         0.000000      9211.839491         0.000000 0 0 /
 S     ksoftirqd/2    27 334825458.510073   3016773   120         0.000000     38709.642021         0.000000 0 0 /
 I    kworker/2:0H    29       434.882448         4   100         0.000000         0.027294         0.000000 0 0 /
 I           netns    62        38.348644         2   100         0.000000         0.006120         0.000000 0 0 /
 I          crypto    73        47.348639         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    74        47.350870         2   100         0.000000         0.002231         0.000000 0 0 /
 I          kaluad   168       267.504989         2   100         0.000000         0.026803         0.000000 0 0 /
 I    kworker/2:1H   261 334822847.768462   1602900   100         0.000000     22520.219979         0.000000 0 0 /
 I             ttm   440       824.889630         2   100         0.000000         0.035255         0.000000 0 0 /
 I ext4-rsv-conver   600      1133.311083         2   100         0.000000         0.029753         0.000000 0 0 /
 S      irqbalance   823 334820703.456443    493013   120         0.000000    313675.980511         0.000000 0 0 /
 S         chronyd   845 334787595.191456     45311   120         0.000000     13552.821809         0.000000 0 0 /
 S nginx-cache-pur 33732     49727.430296        69   120         0.000000        14.425295         0.000000 0 0 /
 S fail2ban-server 34048 334825431.020684  10010886   120         0.000000   1477599.691517         0.000000 0 0 /
 S         polkitd 34862     51716.091226         2   120         0.000000         0.270286         0.000000 0 0 /
 S          aakore 2976187 316495746.305893   4564311   120         0.000000    340582.045624         0.000000 0 0 /
 S       adp-agent 2976320 261941943.710983         1   120         0.000000         0.041804         0.000000 0 0 /
 S       adp-agent 2976322 261941953.722201         1   120         0.000000         0.011218         0.000000 0 0 /
 S       adp-agent 2976324 261941963.733301         1   120         0.000000         0.011100         0.000000 0 0 /
 S       adp-agent 2976326 261941973.745221         1   120         0.000000         0.011920         0.000000 0 0 /
 S       adp-agent 2976381 334820703.669228    137357   120         0.000000     30673.413623         0.000000 0 0 /
 S       adp-agent 2976391 334820703.712387    139268   120         0.000000     30703.016386         0.000000 0 0 /
 S       adp-agent 2976405 261942328.259879         1   120         0.000000         0.010350         0.000000 0 0 /
 S       adp-agent 2976406 334816954.557404    233698   120         0.000000     59863.645675         0.000000 0 0 /
 S       adp-agent 3067479 334816962.410522         1   120         0.000000         0.033230         0.000000 0 0 /
 S       adp-agent 3067668 334820466.984874         1   120         0.000000         0.086928         0.000000 0 0 /
 S       adp-agent 3067679 334820505.846051         1   120         0.000000         0.085175         0.000000 0 0 /
>R cyber-desktop-s 2976126 334825473.566444  93599828   120         0.000000   2920123.052657         0.000000 0 0 /
 S  siem-connector 2976150 333606658.454605    130150   120         0.000000     15605.356763         0.000000 0 0 /
 S         updater 2976262 261941845.373898         1   120         0.000000         0.057904         0.000000 0 0 /
 S         updater 2976264 261941855.401630         1   120         0.000000         0.027732         0.000000 0 0 /
 S         updater 2976266 261941865.423001         1   120         0.000000         0.021371         0.000000 0 0 /
 S         updater 2976298 261941976.965649         9   120         0.000000        13.016613         0.000000 0 0 /
 S         updater 2976313 334825458.578129    947220   120         0.000000     69198.259822         0.000000 0 0 /
 S         updater 2976336 334825229.949843     31605   120         0.000000      4002.358514         0.000000 0 0 /
 S acp-update-cont 2976341 261942017.293372         1   120         0.000000         0.020736         0.000000 0 0 /
 S acp-update-cont 2976342 261942027.301665         1   120         0.000000         0.008293         0.000000 0 0 /
 S acp-update-cont 2976343 261942037.318671         1   120         0.000000         0.017006         0.000000 0 0 /
 S acp-update-cont 2976344 261942047.325622         1   120         0.000000         0.006951         0.000000 0 0 /
 S acp-update-cont 2976346 261942057.337431         1   120         0.000000         0.011809         0.000000 0 0 /
 S acp-update-cont 2976348 261942067.345288         1   120         0.000000         0.007857         0.000000 0 0 /
 S acp-update-cont 2976350 261942077.353216         1   120         0.000000         0.007928         0.000000 0 0 /
 S acp-update-cont 2976352 261942087.360753         1   120         0.000000         0.007537         0.000000 0 0 /
 S acp-update-cont 2976353 261942097.367300         1   120         0.000000         0.006547         0.000000 0 0 /
 S acp-update-cont 2976354 261942107.375532         1   120         0.000000         0.008232         0.000000 0 0 /
 S acp-update-cont 2976355 261942117.382060         1   120         0.000000         0.006528         0.000000 0 0 /
 S acp-update-cont 2976356 261942127.389755         1   120         0.000000         0.007695         0.000000 0 0 /
 S acp-update-cont 2976357 261942137.396532         1   120         0.000000         0.006777         0.000000 0 0 /
 S acp-update-cont 2976358 261942147.403354         1   120         0.000000         0.006822         0.000000 0 0 /
 S acp-update-cont 2976370 334825026.230904     46988   120         0.000000      4248.029465         0.000000 0 0 /
 S acp-update-cont 2976374 334825026.150156    947910   120         0.000000     24663.811324         0.000000 0 0 /
 S private-cloud-p 2976156 322896586.309652     74508   120         0.000000      9036.269490         0.000000 0 0 /
 S private-cloud-p 2976205 333429100.652982     48893   120         0.000000      5886.447038         0.000000 0 0 /
 S feedback-collec 2976155 334773407.461987     84601   120         0.000000     10284.094049         0.000000 0 0 /
 S    schedul2-bin 2976467 334811772.367452     15805   120         0.000000      1117.954201         0.000000 0 0 /
 S    schedul2-bin 2976468 333292769.277375     25959   120         0.000000      1252.925338         0.000000 0 0 /
 S    schedul2-bin 106581 320972667.845662      5193   120         0.000000       517.745256         0.000000 0 0 /
 S             mms 2976516 334825458.694865   9463827   120         0.000000    403818.327037         0.000000 0 0 /
 S             mms 2976545 334825459.860795  15755467   120         0.000000    565372.198352         0.000000 0 0 /
 S             mms 2976550 334062203.435953     81976   120         0.000000      2254.707630         0.000000 0 0 /
 S             mms 2976583 261943615.596904         1   120         0.000000         0.071863         0.000000 0 0 /
 S             mms 2976589 261943625.678636         1   120         0.000000         0.081732         0.000000 0 0 /
 S             mms 2976602 294750813.307271     10482   120         0.000000      9424.076389         0.000000 0 0 /
 S             mms 2976618 334823375.914441    189611   120         0.000000      7946.464381         0.000000 0 0 /
 S             mms 2976628 334820611.690533     63239   120         0.000000      3146.286220         0.000000 0 0 /
 S             mms 2976638 333251238.568013     23748   120         0.000000     29483.548855         0.000000 0 0 /
 S             mms 2976679 261943820.453046         1   120         0.000000         0.028957         0.000000 0 0 /
 S             mms 3003779 333256906.668773     28196   120         0.000000     38337.101355         0.000000 0 0 /
 S             mms 3004821 334742528.893404      6553   120         0.000000       780.869697         0.000000 0 0 /
 S             mms 3004829 334792437.027559      6558   120         0.000000       790.318957         0.000000 0 0 /
 S             mms 3004830 334801794.575313      6573   120         0.000000       802.346710         0.000000 0 0 /
 S             mms 3004831 334805262.180628      6568   120         0.000000       795.214920         0.000000 0 0 /
 S             mms 3004855 333256906.779939     23262   120         0.000000     22091.546899         0.000000 0 0 /
 S        snapapid 2976557 261943595.477904         2   120         0.000000         0.032532         0.000000 0 0 /
 S    task-manager 2976797 292863261.411132   1027404   120         0.000000     90870.574064         0.000000 0 0 /
 S    task-manager 2976800 261944955.016960         3   120         0.000000         0.134279         0.000000 0 0 /
